University/College for Admission
List of
universities/colleges Education Concern® represents in Pakistan and have formal contracts with
![]() |
United Kingdom (UK) | |
| 1 | Glasgow University, Scotland | |
| 2 | University of Dundee, Scotland, UK | |
| 3 | University of Wales Institute, Cardiff | |
| 4 | Staffordshire University, England | |
| 5 | University of Stirling, Scotland, | |
| 6 | Swansea University, Wales | |
| 7 | Canterbury Christ Church University, England | |
| 8 | University of Essex, England | |
| 9 | Newcastle College (Govt. College), England | |
| 10 | Hammersmith College (Govt. College), England | |
| 11 | Buckinghamshire Chilterns University College, England | |
| 12 | University of Bolton, England | |
| 13 | Loughborough University, England | |
| 14 | Kingston University, London | |
| 15 | Columbia common wealth university Manchester campus | |
| 16 | Middlesex University, London | |
| 17 | University of Central Lancashire, UK | |
| 18 | Heriot Watt University, Edinburgh, Scotland | |
| 19 | Wolverhampton University, England | |
| 20 | St Mary’s University college, London | |
| 21 | Westminster University, London | |
| 22 | Derby University | |
| 23 | City University Birmingham | |
| 24 | Sheffield Hallam University | |
| 25 | Sheffield College, Sheffield city | |
| 26 | West London College | |
| 27 | London College of Accounting, "LCA", London | |
| 28 | Kingston College, London | |
| 29 | The London College LCUCK, UK | |
| 30 | AYR College (Scotland) | |
| 31 | West Thames College London | |
| 32 | South Thames College London | |
| 33 | City College Coventry | |
| 34 | Anglian College London | |
| 35 | British Institute of Technology & E-Commerce | |
| 36 | London School of Business & Finance | |
| 37 | Queen Ethelburga’s College, York City, (for A-Levels) | |
| 38 | Cavendish College, London | |
| 39 | Waltham Forest College, London | |
| 40 | Edinburgh's Telford College Scotland | |
| 41 | Dundee College Scotland | |
| 42 | Harrogate Tutorial College, | |
| 43 | Stratford College London, London | |
| 44 | Saint Michael’s College | |
| 45 | Bell’s College | |
| 46 | London college of Accounting & Finance | |
| 47 | Business and Computing College of West London | |
| 48 | Tasmac London school of Business | |
| 49 | Oxford Tutorial College | |
| 50 | Victoria College London | |
| 51 | London School of Commerce | |
| 52 | Oxford College of London | |
| 53 | St. Georges College London | |
| 54 | Spinnaker College, Portsmouth | |
| 55 | Greenwich Community College | |
| . | ||
![]() |
Ireland | |
| 1 | Griffith College Dublin | |
| 2 | Griffith College Cork | |
| 3 | Dublin Institute of Technology | |
| 4 | Griffith College Limerick | |
| 5 | American College Dublin | |
| 6 | Ashfield College Dublin | |
| 7 | DBL College | |
| 8 | Galway Business School | |
| 9 | Ormonde Business School | |
| 10 | Dublin Institute of Design | |
| . | ||
![]() |
Australia | |
| 1 | Charles Sturt University | |
| 2 | University of Tasmania, | |
| 3 | EDITH COWAN UNIVERSITY | |
| 4 | Southbank Institute of Technology | |
| 5 | Hotel School Sydney | |
| 6 | University of New South Wales | |
| . | ||
|
|
United State of America (USA) | |
| 1 | Drury University | |
| 2 | University of North Alabama | |
| 3 | Newman University | |
| 4 | Hamline University | |
| 5 |
Nova Southeast University |
|
| 6 | Arkansas State University | |
| 7 | Grambling State University | |
| 8 | Stratford university | |
| 9 | Findlay University | |
| 10 | University of Missouri Rolla | |
| 11 | Maryville University, Missouri | |
| 12 | Florida Air Academy | |
| . | ||
![]() |
Switzerland | |
| 1 | University IFM – Institute of Finance and Management | |
| 2 | Victoria University | |
| 3 | The American School in Switzerland | |
| . | ||
![]() |
Canada | |
| 1 | Thompson Rivers University | |
| 2 | University of New Brunswick | |
| 3 | University College of the Fraser Valley | |
| 4 | University Canada West | |
| 5 | University Victoria Canada | |
| 6 | Windsor University | |
| 7 | Acadia University | |
| 8 | Canadian College of Business & Computers | |
| 9 | Humber College, Toronto | |
| 10 | Algonquin College, Ottawa, Ontario | |
| 11 | Sheridan Institute | |
| . | ||
![]() |
Cyprus
(cheapest study)
|
|
| 1 | University of Nicosia | |
| 2 |
Inter college Cyprus |
|
| 3 |
College of Tourism and Hotel Management |
|
| 4 |
Americanos College |
|
| 5 | CTL College | |
| 6 | KES College | |
| . | ||
![]() |
Malaysia (cheapest study) | |
| 1 |
Asia Pacific University College of Technology and Innovation. |
|
| 2 | Monash University | |
| . | ||
![]() |
Singapore (cheapest study) | |
| 1 | Singapore Management university | |
| 2 | T.E.D Huaxia School of Management | |
| . | ||
![]() |
China (cheapest study) | |
| 1 | Southeast University | |
| 2 | Yichun University | |
| 3 | Harbin Institute of Technology | |
| 4 | China Electric Power University | |
| 5 | Nanjing medical university | |
| 6 | Beijing Jiaotong University, China | |
| 7 | North Sichuan Medical College | |
| 8 | Jingangshan University | |
| . | ||
![]() |
UAE-Dubai (European Studies) | |
| 1 | Heriot Watt University Scotland UK- Dubai Campus | |
| . | ||
| . | ||
![]() |
Greece | |
| 1 |
TRINITY International Hospitality Studies |
|
| . | ||
| . | ||
![]() |
Germany (free study) | |
| 1 | Teikyo University | |
| 2 |
International University in Germany |
|
| . | ||
![]() |
France | |
| 1 | ESC Bretagne Brest | |
Best view in 800x600
|
Agency Certificates |
Firm Registration | British Council Affiliation |
Admission Checklist |
Web Mail |